Category performance
Division-level comparison
Last 30 days of simulated trading, split by the categories MAP reports on.
Revenue by category
30-day simulated revenue contribution
| Category | Brands | Stores | Traffic | Revenue | Close rate | Avg basket | Trend |
|---|---|---|---|---|---|---|---|
| Sports & Active | 15 | 884 | 10.7M | Rp 3.49T | 23.7% | Rp 1.372.096 | -2.1% |
| Technology | 4 | 294 | 4.7M | Rp 2.65T | 10.5% | Rp 5.307.984 | -1.1% |
| Fashion & Accessories | 27 | 641 | 8.6M | Rp 2.33T | 21.9% | Rp 1.237.896 | -2.2% |
| Food & Beverage | 9 | 1334 | 24.0M | Rp 2.27T | 61.5% | Rp 153.780 | -6.0% |
| Department & Grocery | 4 | 83 | 6.8M | Rp 1.96T | 31.4% | Rp 922.812 | -2.2% |
| Footwear & Leisure | 11 | 292 | 3.6M | Rp 1.06T | 24.7% | Rp 1.184.348 | -1.8% |
| Kids & Toys | 7 | 352 | 4.0M | Rp 815.0B | 25.8% | Rp 780.296 | -2.2% |
| Beauty | 5 | 191 | 3.2M | Rp 658.3B | 28.1% | Rp 742.632 | -1.8% |
| Travel | 5 | 108 | 503.7K | Rp 287.8B | 18.8% | Rp 3.040.312 | -1.3% |
| Home & Lifestyle | 3 | 28 | 274.5K | Rp 53.0B | 27.5% | Rp 701.360 | -2.1% |
| Luxury | 5 | 13 | 37.0K | Rp 50.9B | 14.3% | Rp 9.642.292 | -4.7% |
Footwear & Leisure brands
11
292 stores
Foot traffic
3.6M
Revenue
Rp 1.06T
-1.8%
Close rate
24.71%
Footwear & Leisure — brand detail
Click a brand to open its deep dive
| ALDOFootwear & Leisure | 59 | 899.2K | Rp 333.3B | 28.3% | Rp 1.311.772 | 18.6% | -1.9% |
| StaccatoFootwear & Leisure | 42 | 393.7K | Rp 112.9B | 23.0% | Rp 1.249.248 | 17.5% | -3.4% |
| Footwear XpressFootwear & Leisure | 33 | 354.6K | Rp 104.5B | 26.7% | Rp 1.105.016 | 12.0% | -2.4% |
| ClarksFootwear & Leisure | 29 | 398.9K | Rp 98.4B | 24.1% | Rp 1.025.244 | 12.7% | +0.6% |
| PazzionFootwear & Leisure | 23 | 300.9K | Rp 78.3B | 21.0% | Rp 1.240.492 | 10.8% | -0.2% |
| Onitsuka TigerFootwear & Leisure | 26 | 298.6K | Rp 78.0B | 20.4% | Rp 1.281.896 | 15.0% | -2.1% |
| Steve MaddenFootwear & Leisure | 20 | 260.7K | Rp 73.7B | 27.1% | Rp 1.040.864 | 15.3% | -3.1% |
| Dr. MartensFootwear & Leisure | 20 | 204.6K | Rp 58.0B | 23.5% | Rp 1.208.944 | 13.8% | +0.9% |
| FitFlopFootwear & Leisure | 23 | 272.1K | Rp 56.5B | 22.3% | Rp 929.764 | 7.3% | -3.8% |
| Sam EdelmanFootwear & Leisure | 7 | 98.2K | Rp 31.5B | 23.5% | Rp 1.364.792 | 13.1% | -1.6% |
| Kenneth ColeFootwear & Leisure | 10 | 126.8K | Rp 30.9B | 23.6% | Rp 1.029.380 | 14.9% | -2.6% |
