Brand explorer
Compare any brand or property
All 4,220 locations, grouped by the category structure MAP reports on.
Brands in view
95
Locations
4,220
Foot traffic
66.5M
-3.1%
Revenue
Rp 15.62T
-3.4%
Close rate
37.30%
-0.1pts
Brand scorecard
Click a brand name to open its deep dive
| DigimapTechnology | 196 | 3.1M | Rp 1.66T | 10.2% | Rp 5.199.656 | 14.8% | -1.8% |
| StarbucksFood & Beverage | 909 | 15.1M | Rp 1.39T | 61.7% | Rp 148.852 | 10.1% | -7.8% |
| The FoodHallDepartment & Grocery | 46 | 4.0M | Rp 1.17T | 29.4% | Rp 996.028 | 10.8% | -2.8% |
| Sports StationSports & Active | 228 | 2.3M | Rp 757.6B | 23.0% | Rp 1.440.560 | 18.3% | +1.3% |
| SkechersSports & Active | 147 | 1.7M | Rp 616.8B | 24.1% | Rp 1.502.468 | 15.4% | -3.1% |
| SOGODepartment & Grocery | 29 | 2.1M | Rp 581.9B | 32.9% | Rp 831.556 | 9.8% | -1.6% |
| DigiplusTechnology | 49 | 775.0K | Rp 471.1B | 11.1% | Rp 5.475.052 | 15.7% | +3.7% |
| Kidz StationKids & Toys | 179 | 2.1M | Rp 428.8B | 26.1% | Rp 783.508 | 15.7% | -1.6% |
| PlanetSports.AsiaSports & Active | 98 | 1.4M | Rp 387.8B | 26.3% | Rp 1.079.364 | 18.6% | -0.7% |
| DigiboxTechnology | 33 | 537.3K | Rp 364.7B | 11.8% | Rp 5.744.244 | 14.3% | -4.4% |
| CrocsSports & Active | 65 | 810.4K | Rp 336.0B | 26.2% | Rp 1.584.352 | 16.6% | -3.8% |
| BootsBeauty | 98 | 1.7M | Rp 334.8B | 26.0% | Rp 760.188 | 14.0% | -1.7% |
| ALDOFootwear & Leisure | 59 | 899.2K | Rp 333.3B | 28.3% | Rp 1.311.772 | 18.6% | -1.9% |
| SubwayFood & Beverage | 147 | 3.1M | Rp 303.8B | 58.6% | Rp 167.068 | 16.3% | -5.2% |
| NikeSports & Active | 36 | 554.8K | Rp 216.8B | 25.4% | Rp 1.541.760 | 15.2% | -3.6% |
| New BalanceSports & Active | 49 | 623.1K | Rp 201.5B | 20.4% | Rp 1.589.236 | 8.2% | -2.4% |
| SephoraBeauty | 49 | 820.0K | Rp 191.9B | 30.3% | Rp 772.728 | 15.1% | -1.3% |
| Cotton OnFashion & Accessories | 55 | 664.6K | Rp 191.4B | 23.2% | Rp 1.243.748 | 11.6% | -5.7% |
| PandoraFashion & Accessories | 39 | 618.4K | Rp 185.2B | 20.5% | Rp 1.463.968 | 18.5% | -1.4% |
| ConverseSports & Active | 46 | 644.0K | Rp 172.5B | 23.2% | Rp 1.156.100 | 14.1% | -3.7% |
| Foot LockerSports & Active | 36 | 539.9K | Rp 166.9B | 21.2% | Rp 1.460.756 | 11.7% | -5.9% |
| Marks & SpencerFashion & Accessories | 42 | 676.2K | Rp 164.2B | 23.0% | Rp 1.055.956 | 15.8% | -0.6% |
| SwarovskiFashion & Accessories | 33 | 463.9K | Rp 162.4B | 23.7% | Rp 1.478.004 | 13.7% | -4.4% |
| ReebokSports & Active | 33 | 512.5K | Rp 157.3B | 23.8% | Rp 1.289.376 | 7.6% | -4.5% |
| SharkNinjaTechnology | 16 | 288.3K | Rp 154.7B | 10.6% | Rp 5.064.664 | 11.3% | -1.0% |
| MangoFashion & Accessories | 36 | 589.8K | Rp 150.5B | 23.8% | Rp 1.071.532 | 8.7% | -3.5% |
| ZaraFashion & Accessories | 49 | 579.7K | Rp 147.0B | 22.6% | Rp 1.122.132 | 17.8% | -1.5% |
| SmiggleKids & Toys | 65 | 728.5K | Rp 145.4B | 26.9% | Rp 741.136 | 17.5% | -1.5% |
| BershkaFashion & Accessories | 29 | 395.4K | Rp 134.9B | 22.9% | Rp 1.487.684 | 7.4% | -2.0% |
| SEIBUDepartment & Grocery | 5 | 442.5K | Rp 130.5B | 38.6% | Rp 763.884 | 18.7% | +0.1% |
| Krispy KremeFood & Beverage | 65 | 1.4M | Rp 126.1B | 58.1% | Rp 158.356 | 15.1% | -4.6% |
| LacosteFashion & Accessories | 33 | 507.4K | Rp 117.1B | 20.5% | Rp 1.125.168 | 9.8% | +1.1% |
| TriumphFashion & Accessories | 36 | 489.3K | Rp 114.9B | 18.8% | Rp 1.252.240 | 10.9% | -2.0% |
| Pizza MarzanoFood & Beverage | 49 | 1.2M | Rp 113.8B | 61.7% | Rp 150.656 | 15.4% | +1.4% |
| StaccatoFootwear & Leisure | 42 | 393.7K | Rp 112.9B | 23.0% | Rp 1.249.248 | 17.5% | -3.4% |
| StradivariusFashion & Accessories | 26 | 371.7K | Rp 108.7B | 21.8% | Rp 1.340.944 | 15.8% | -0.3% |
| AdidasSports & Active | 39 | 468.0K | Rp 105.4B | 20.4% | Rp 1.105.676 | 8.6% | -1.7% |
| Footwear XpressFootwear & Leisure | 33 | 354.6K | Rp 104.5B | 26.7% | Rp 1.105.016 | 12.0% | -2.4% |
| KiplingFashion & Accessories | 29 | 439.9K | Rp 101.6B | 20.1% | Rp 1.148.928 | 17.0% | +0.9% |
| KIKO MilanoBeauty | 36 | 498.5K | Rp 101.0B | 30.6% | Rp 661.936 | 16.3% | -3.2% |
| American TouristerTravel | 33 | 171.8K | Rp 100.5B | 18.8% | Rp 3.109.480 | 15.7% | -0.6% |
| Tommy HilfigerFashion & Accessories | 26 | 332.8K | Rp 98.8B | 22.8% | Rp 1.303.544 | 16.9% | -0.5% |
| ClarksFootwear & Leisure | 29 | 398.9K | Rp 98.4B | 24.1% | Rp 1.025.244 | 12.7% | +0.6% |
| SamsoniteTravel | 39 | 158.8K | Rp 95.7B | 18.8% | Rp 3.213.584 | 13.5% | -0.5% |
| Golf HouseSports & Active | 23 | 266.4K | Rp 91.2B | 23.4% | Rp 1.460.888 | 9.7% | -6.1% |
| Toast BoxFood & Beverage | 33 | 735.7K | Rp 86.9B | 60.3% | Rp 195.932 | 19.0% | -1.9% |
| Sports DirectSports & Active | 29 | 304.0K | Rp 81.5B | 23.5% | Rp 1.140.480 | 15.2% | +0.2% |
| PumaSports & Active | 26 | 297.5K | Rp 79.4B | 24.3% | Rp 1.098.416 | 9.2% | +0.3% |
| Galeries LafayetteDepartment & Grocery | 3 | 209.4K | Rp 78.7B | 38.2% | Rp 984.852 | 17.4% | -2.0% |
| PazzionFootwear & Leisure | 23 | 300.9K | Rp 78.3B | 21.0% | Rp 1.240.492 | 10.8% | -0.2% |
| Onitsuka TigerFootwear & Leisure | 26 | 298.6K | Rp 78.0B | 20.4% | Rp 1.281.896 | 15.0% | -2.1% |
| Babyz StationKids & Toys | 33 | 365.4K | Rp 77.7B | 25.8% | Rp 824.252 | 14.8% | -2.3% |
| Genki SushiFood & Beverage | 42 | 646.5K | Rp 75.7B | 71.5% | Rp 163.724 | 12.3% | -1.8% |
| Calvin Klein JeansFashion & Accessories | 23 | 389.1K | Rp 74.4B | 18.5% | Rp 1.031.976 | 8.1% | +1.5% |
| Massimo DuttiFashion & Accessories | 20 | 235.2K | Rp 74.2B | 22.5% | Rp 1.399.508 | 7.5% | -2.1% |
| Steve MaddenFootwear & Leisure | 20 | 260.7K | Rp 73.7B | 27.1% | Rp 1.040.864 | 15.3% | -3.1% |
| Pull&BearFashion & Accessories | 29 | 289.0K | Rp 73.0B | 23.4% | Rp 1.079.848 | 9.2% | -3.3% |
| PAULFood & Beverage | 33 | 611.8K | Rp 71.7B | 72.3% | Rp 162.052 | 7.2% | -3.9% |
| GUESSFashion & Accessories | 26 | 255.7K | Rp 69.3B | 20.6% | Rp 1.316.084 | 16.2% | -5.8% |
| Cold Stone CreameryFood & Beverage | 36 | 867.7K | Rp 67.9B | 55.7% | Rp 140.536 | 14.9% | -1.2% |
| SpeedoSports & Active | 13 | 196.9K | Rp 62.8B | 21.3% | Rp 1.494.768 | 18.4% | -6.1% |
| BOSSFashion & Accessories | 13 | 176.9K | Rp 60.0B | 23.9% | Rp 1.420.408 | 17.0% | -6.2% |
| Dr. MartensFootwear & Leisure | 20 | 204.6K | Rp 58.0B | 23.5% | Rp 1.208.944 | 13.8% | +0.9% |
| LEGOKids & Toys | 29 | 303.2K | Rp 56.8B | 25.7% | Rp 730.048 | 17.0% | -3.4% |
| FitFlopFootwear & Leisure | 23 | 272.1K | Rp 56.5B | 22.3% | Rp 929.764 | 7.3% | -3.8% |
| Planet Sports KidsKids & Toys | 23 | 253.7K | Rp 53.7B | 23.4% | Rp 904.156 | 9.9% | -8.8% |
| HOKASports & Active | 16 | 162.0K | Rp 52.9B | 22.7% | Rp 1.440.120 | 7.9% | -4.2% |
| Flying TigerFashion & Accessories | 16 | 167.2K | Rp 47.0B | 22.9% | Rp 1.227.908 | 15.2% | -2.6% |
| TravelogueTravel | 16 | 76.9K | Rp 45.5B | 18.9% | Rp 3.128.180 | 11.9% | -3.1% |
| HollisterFashion & Accessories | 10 | 131.4K | Rp 41.8B | 23.4% | Rp 1.361.448 | 17.4% | -4.5% |
| TissotFashion & Accessories | 16 | 162.4K | Rp 36.6B | 21.0% | Rp 1.071.840 | 18.7% | -1.3% |
| GodivaFood & Beverage | 20 | 322.9K | Rp 34.3B | 68.7% | Rp 154.660 | 7.2% | -3.6% |
| Sharper ImageKids & Toys | 13 | 173.8K | Rp 33.0B | 24.6% | Rp 771.892 | 16.5% | -1.1% |
| Brooks BrothersFashion & Accessories | 10 | 141.4K | Rp 32.5B | 21.4% | Rp 1.076.020 | 10.2% | +1.2% |
| Sam EdelmanFootwear & Leisure | 7 | 98.2K | Rp 31.5B | 23.5% | Rp 1.364.792 | 13.1% | -1.6% |
| TUMITravel | 13 | 61.8K | Rp 31.0B | 19.9% | Rp 2.525.600 | 18.5% | -3.8% |
| Kenneth ColeFootwear & Leisure | 10 | 126.8K | Rp 30.9B | 23.6% | Rp 1.029.380 | 14.9% | -2.6% |
| Scotch & SodaFashion & Accessories | 8 | 103.2K | Rp 30.4B | 20.7% | Rp 1.423.048 | 13.9% | -3.3% |
| Ted BakerFashion & Accessories | 10 | 105.4K | Rp 29.2B | 22.2% | Rp 1.246.784 | 8.4% | -0.7% |
| KinokuniyaHome & Lifestyle | 10 | 112.5K | Rp 23.7B | 27.4% | Rp 770.484 | 10.4% | -3.1% |
| SandroFashion & Accessories | 7 | 88.6K | Rp 23.7B | 22.0% | Rp 1.214.840 | 18.3% | -3.5% |
| BIMBA Y LOLAFashion & Accessories | 8 | 87.3K | Rp 22.4B | 20.9% | Rp 1.227.468 | 16.2% | -1.3% |
| Abercrombie & FitchFashion & Accessories | 7 | 69.9K | Rp 21.9B | 22.3% | Rp 1.411.036 | 17.9% | -5.1% |
| Atelier RebulBeauty | 5 | 99.3K | Rp 20.3B | 31.8% | Rp 643.676 | 17.9% | -0.4% |
| Discovery MindblownKids & Toys | 10 | 121.7K | Rp 19.6B | 22.0% | Rp 731.896 | 14.7% | -0.2% |
| Alice + OliviaFashion & Accessories | 5 | 67.0K | Rp 19.5B | 24.3% | Rp 1.194.908 | 11.0% | -4.7% |
| Zara HomeHome & Lifestyle | 13 | 102.4K | Rp 18.9B | 26.8% | Rp 689.348 | 14.3% | -1.5% |
| Bric'sTravel | 7 | 34.4K | Rp 15.1B | 16.7% | Rp 2.629.220 | 14.4% | -0.5% |
| ChloéLuxury | 3 | 10.2K | Rp 12.7B | 13.1% | Rp 9.517.508 | 17.7% | -3.7% |
| LoeweLuxury | 3 | 10.0K | Rp 12.7B | 13.6% | Rp 9.373.804 | 13.1% | -8.0% |
| Christian LouboutinLuxury | 3 | 7.6K | Rp 12.3B | 15.4% | Rp 10.462.584 | 8.3% | -3.4% |
| OmoroviczaBeauty | 3 | 49.7K | Rp 10.4B | 27.6% | Rp 758.076 | 15.0% | -1.4% |
| Alun Alun IndonesiaHome & Lifestyle | 5 | 59.5K | Rp 10.3B | 29.0% | Rp 597.124 | 16.3% | -0.8% |
| Gianvito RossiLuxury | 2 | 5.0K | Rp 7.5B | 15.9% | Rp 9.462.112 | 9.4% | -4.8% |
| AquazzuraLuxury | 2 | 4.3K | Rp 5.7B | 14.5% | Rp 9.183.768 | 12.9% | -2.6% |
